Approx. Rs 628 / KgGet Latest Price
Product Details:Packaging Type | Bag |
Packaging Size | 1 Kg |
NPK Ratio | 13.40.13 |
Usage/Application | Spray - 2.5-5 gm per lit, Drip - 2.5 to 5 kg per Acre |
Grade Standard | NPK 13.40.13 |
Brand | Water Soluble |
Basfoliar 13:40:13 SP is a Phosphorus rich formulation along with Nitrogen and Potassium. This is one of the most effective formulation for root development and flower initiation. It is 100% water soluble fertilizer suitable for foliar as well as fertigation application.
Features:
100% Water Soluble
Non Toxic
Suitable for Foliar and Fertigation
Packing Available – 1 Kg & 25 kg
Approx. Rs 593 / KgGet Latest Price
Product Details:Minimum Order Quantity | 25 Kg |
Packaging Type | Bag |
Packaging Size | 25 Kg |
NPK Ratio | 19:19:19 |
Usage/Application | Spray - 2.5 gm per lit, Drip - 2.5 kg per Acre |
Grade Standard | NPK 19.19.19 |
Brand | Basfoliar |
Nurseries | 3 to 5 grams / 1 lit water | 2 applications |
Fruit bushes | 5 grams/1 lit water | 3 applications |
Vegetables | 3 grams/1 lit water | 3 applications |
Additional Information:
Explore More Products
© Dhanashree Agro Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited